Native 4K Spatial Consistency
Kling generates 3840 x 2160 video directly, maintaining textures like skin pores and fabric across 240+ frames without blurring.


Input
Output
curl --request POST "https://gptproto.com/api/v3/kling/kling-v3-omni-4k/reference-to-video" \
--header "Authorization: Bearer $GPTPROTO_API_KEY" \
--header "Content-Type: application/json" \
--data '{
"prompt": "A tiny origami fox sailing a teacup across a moonlit puddle",
"video": "",
"images": [],
"keep_original_sound": true,
"sound": false,
"aspect_ratio": "16:9",
"duration": 5
}'Start from the cost of a single sample and pick a testing budget. GPTProto rates are 20% below list price.
GPTProto · Price est.
Estimated from the rate card. Final charges may vary.Top up
GPTProto vs official pricing.Save$24.74 (20%)vs Kling
Model pricing
| duration | sound | Price |
|---|---|---|
| 3 | no | $1.01 |
| no | $1.01 | |
| no | $1.01 | |
| no | $1.51 | |
| no | $1.51 | |
| no | $1.51 | |
| yes | $1.26 | |
| yes | $1.26 | |
| yes | $1.26 | |
| 4 | no | $1.34 |
| no | $1.34 | |
| no | $1.34 | |
| no | $2.02 | |
| no | $2.02 | |
| no | $2.02 | |
| yes | $1.68 | |
| yes | $1.68 | |
| yes | $1.68 | |
| 5 | no | $1.68 |
| no | $1.68 | |
| no | $1.68 | |
| no | $2.52 | |
| no | $2.52 | |
| no | $2.52 | |
| yes | $2.10 | |
| yes | $2.10 | |
| yes | $2.10 | |
| 6 | no | $2.02 |
| no | $2.02 | |
| no | $2.02 | |
| no | $3.02 | |
| no | $3.02 | |
| no | $3.02 | |
| yes | $2.52 | |
| yes | $2.52 | |
| yes | $2.52 | |
| 7 | no | $2.35 |
| no | $2.35 | |
| no | $2.35 | |
| no | $3.53 | |
| no | $3.53 | |
| no | $3.53 | |
| yes | $2.94 | |
| yes | $2.94 | |
| yes | $2.94 | |
| 8 | no | $2.69 |
| no | $2.69 | |
| no | $2.69 | |
| no | $4.03 | |
| no | $4.03 | |
| no | $4.03 | |
| yes | $3.36 | |
| yes | $3.36 | |
| yes | $3.36 | |
| 9 | no | $3.02 |
| no | $3.02 | |
| no | $3.02 | |
| no | $4.54 | |
| no | $4.54 | |
| no | $4.54 | |
| yes | $3.78 | |
| yes | $3.78 | |
| yes | $3.78 | |
| 10 | no | $3.36 |
| no | $3.36 | |
| no | $3.36 | |
| no | $5.04 | |
| no | $5.04 | |
| no | $5.04 | |
| yes | $4.20 | |
| yes | $4.20 | |
| yes | $4.20 | |
| 11 | no | $3.70 |
| no | $3.70 | |
| no | $3.70 | |
| no | $5.54 | |
| yes | $4.62 | |
| yes | $4.62 | |
| yes | $4.62 | |
| 12 | no | $4.03 |
| no | $4.03 | |
| no | $4.03 | |
| no | $6.05 | |
| yes | $5.04 | |
| yes | $5.04 | |
| yes | $5.04 | |
| 13 | no | $4.37 |
| no | $4.37 | |
| no | $4.37 | |
| no | $6.55 | |
| yes | $5.46 | |
| yes | $5.46 | |
| yes | $5.46 | |
| 14 | no | $4.70 |
| no | $4.70 | |
| no | $4.70 | |
| no | $7.06 | |
| yes | $5.88 | |
| yes | $5.88 | |
| yes | $5.88 | |
| 15 | no | $5.04 |
| no | $5.04 | |
| no | $5.04 | |
| no | $7.56 | |
| yes | $6.30 | |
| yes | $6.30 | |
| yes | $6.30 |
Discover why kling omni v3 leads the industry in native 4K video. From physics simulation to camera control, kling provides the tools needed for professional-grade AI video.
Kling generates 3840 x 2160 video directly, maintaining textures like skin pores and fabric across 240+ frames without blurring.


The kling motion-attentive transformer accurately simulates fluid dynamics and complex collisions based on real-world gravity.


Use JSON tokens for Pan, Tilt, and Zoom to direct the virtual lens in kling with sub-millimeter precision for every shot.


Kling uses memory buffers to keep facial features and clothing consistent across multiple clips, ideal for storytelling.

Find answers about kling omni v3 capabilities, from 4K rendering times to advanced physics simulation. Learn why kling is the top choice for enterprise video production.