PRICE
Per time
INPUT
image
OUTPUT
video
Input
Output
{}Pricing Details
| Resolution | Generate_audio | Ratio | Duration | Price |
|---|---|---|---|---|
| 480p | 16:9 | 4 | $0.0384 | |
| 16:9 | 4 | $0.0768 | ||
| 9:16 | 4 | $0.0384 | ||
| 9:16 | 4 | $0.0768 | ||
| 4:3 | 4 | $0.0384 | ||
| 4:3 | 4 | $0.0768 | ||
| 3:4 | 4 | $0.0384 | ||
| 3:4 | 4 | $0.0768 | ||
| 1:1 | 4 | $0.0384 | ||
| 1:1 | 4 | $0.0768 | ||
| 21:9 | 4 | $0.0384 | ||
| 21:9 | 4 | $0.0768 | ||
| 16:9 | 5 | $0.048 | ||
| 16:9 | 5 | $0.096 | ||
| 9:16 | 5 | $0.048 | ||
| 9:16 | 5 | $0.096 | ||
| 4:3 | 5 | $0.048 | ||
| 4:3 | 5 | $0.096 | ||
| 3:4 | 5 | $0.048 | ||
| 3:4 | 5 | $0.096 | ||
| 1:1 | 5 | $0.048 | ||
| 1:1 | 5 | $0.096 | ||
| 21:9 | 5 | $0.048 | ||
| 21:9 | 5 | $0.096 | ||
| 16:9 | 6 | $0.0576 | ||
| 16:9 | 6 | $0.1152 | ||
| 9:16 | 6 | $0.0576 | ||
| 9:16 | 6 | $0.1152 | ||
| 4:3 | 6 | $0.0576 | ||
| 4:3 | 6 | $0.1152 | ||
| 3:4 | 6 | $0.0576 | ||
| 3:4 | 6 | $0.1152 | ||
| 1:1 | 6 | $0.0576 | ||
| 1:1 | 6 | $0.1152 | ||
| 21:9 | 6 | $0.0576 | ||
| 21:9 | 6 | $0.1152 | ||
| 16:9 | 7 | $0.0672 | ||
| 16:9 | 7 | $0.1344 | ||
| 9:16 | 7 | $0.0672 | ||
| 9:16 | 7 | $0.1344 | ||
| 4:3 | 7 | $0.0672 | ||
| 4:3 | 7 | $0.1344 | ||
| 3:4 | 7 | $0.0672 | ||
| 3:4 | 7 | $0.1344 | ||
| 1:1 | 7 | $0.0672 | ||
| 1:1 | 7 | $0.1344 | ||
| 21:9 | 7 | $0.0672 | ||
| 21:9 | 7 | $0.1344 | ||
| 16:9 | 8 | $0.0768 | ||
| 16:9 | 8 | $0.1536 | ||
| 9:16 | 8 | $0.0768 | ||
| 9:16 | 8 | $0.1536 | ||
| 4:3 | 8 | $0.0768 | ||
| 4:3 | 8 | $0.1536 | ||
| 3:4 | 8 | $0.0768 | ||
| 3:4 | 8 | $0.1536 | ||
| 1:1 | 8 | $0.0768 | ||
| 1:1 | 8 | $0.1536 | ||
| 21:9 | 8 | $0.0768 | ||
| 21:9 | 8 | $0.1536 | ||
| 16:9 | 9 | $0.0864 | ||
| 16:9 | 9 | $0.1728 | ||
| 9:16 | 9 | $0.0864 | ||
| 9:16 | 9 | $0.1728 | ||
| 4:3 | 9 | $0.0864 | ||
| 4:3 | 9 | $0.1728 | ||
| 3:4 | 9 | $0.0864 | ||
| 3:4 | 9 | $0.1728 | ||
| 1:1 | 9 | $0.0864 | ||
| 1:1 | 9 | $0.1728 | ||
| 21:9 | 9 | $0.0864 | ||
| 21:9 | 9 | $0.1728 | ||
| 16:9 | 10 | $0.096 | ||
| 16:9 | 10 | $0.192 | ||
| 9:16 | 10 | $0.096 | ||
| 9:16 | 10 | $0.192 | ||
| 4:3 | 10 | $0.096 | ||
| 4:3 | 10 | $0.192 | ||
| 3:4 | 10 | $0.096 | ||
| 3:4 | 10 | $0.192 | ||
| 1:1 | 10 | $0.096 | ||
| 1:1 | 10 | $0.192 | ||
| 21:9 | 10 | $0.096 | ||
| 21:9 | 10 | $0.192 | ||
| 16:9 | 11 | $0.1056 | ||
| 16:9 | 11 | $0.2112 | ||
| 9:16 | 11 | $0.1056 | ||
| 9:16 | 11 | $0.2112 | ||
| 4:3 | 11 | $0.1056 | ||
| 4:3 | 11 | $0.2112 | ||
| 3:4 | 11 | $0.1056 | ||
| 3:4 | 11 | $0.2112 | ||
| 1:1 | 11 | $0.1056 | ||
| 1:1 | 11 | $0.2112 | ||
| 21:9 | 11 | $0.1056 | ||
| 21:9 | 11 | $0.2112 | ||
| 16:9 | 12 | $0.1152 | ||
| 16:9 | 12 | $0.2304 | ||
| 9:16 | 12 | $0.1152 | ||
| 9:16 | 12 | $0.2304 | ||
| 4:3 | 12 | $0.1152 | ||
| 4:3 | 12 | $0.2304 | ||
| 3:4 | 12 | $0.1152 | ||
| 3:4 | 12 | $0.2304 | ||
| 1:1 | 12 | $0.1152 | ||
| 1:1 | 12 | $0.2304 | ||
| 21:9 | 12 | $0.1152 | ||
| 21:9 | 12 | $0.2304 | ||
| 720p | 16:9 | 4 | $0.0832 | |
| 16:9 | 4 | $0.1664 | ||
| 9:16 | 4 | $0.0832 | ||
| 9:16 | 4 | $0.1664 | ||
| 4:3 | 4 | $0.0832 | ||
| 4:3 | 4 | $0.1664 | ||
| 3:4 | 4 | $0.0832 | ||
| 3:4 | 4 | $0.1664 | ||
| 1:1 | 4 | $0.0832 | ||
| 1:1 | 4 | $0.1664 | ||
| 21:9 | 4 | $0.0832 | ||
| 21:9 | 4 | $0.1664 | ||
| 16:9 | 5 | $0.104 | ||
| 16:9 | 5 | $0.208 | ||
| 9:16 | 5 | $0.104 | ||
| 9:16 | 5 | $0.208 | ||
| 4:3 | 5 | $0.104 | ||
| 4:3 | 5 | $0.208 | ||
| 3:4 | 5 | $0.104 | ||
| 3:4 | 5 | $0.208 | ||
| 1:1 | 5 | $0.104 | ||
| 1:1 | 5 | $0.208 | ||
| 21:9 | 5 | $0.104 | ||
| 21:9 | 5 | $0.208 | ||
| 16:9 | 6 | $0.1248 | ||
| 16:9 | 6 | $0.2496 | ||
| 9:16 | 6 | $0.1248 | ||
| 9:16 | 6 | $0.2496 | ||
| 4:3 | 6 | $0.1248 | ||
| 4:3 | 6 | $0.2496 | ||
| 3:4 | 6 | $0.1248 | ||
| 3:4 | 6 | $0.2496 | ||
| 1:1 | 6 | $0.1248 | ||
| 1:1 | 6 | $0.2496 | ||
| 21:9 | 6 | $0.1248 | ||
| 21:9 | 6 | $0.2496 | ||
| 16:9 | 7 | $0.1456 | ||
| 16:9 | 7 | $0.2912 | ||
| 9:16 | 7 | $0.1456 | ||
| 9:16 | 7 | $0.2912 | ||
| 4:3 | 7 | $0.1456 | ||
| 4:3 | 7 | $0.2912 | ||
| 3:4 | 7 | $0.1456 | ||
| 3:4 | 7 | $0.2912 | ||
| 1:1 | 7 | $0.1456 | ||
| 1:1 | 7 | $0.2912 | ||
| 21:9 | 7 | $0.1456 | ||
| 21:9 | 7 | $0.2912 | ||
| 16:9 | 8 | $0.1664 | ||
| 16:9 | 8 | $0.3328 | ||
| 9:16 | 8 | $0.1664 | ||
| 9:16 | 8 | $0.3328 | ||
| 4:3 | 8 | $0.1664 | ||
| 4:3 | 8 | $0.3328 | ||
| 3:4 | 8 | $0.1664 | ||
| 3:4 | 8 | $0.3328 | ||
| 1:1 | 8 | $0.1664 | ||
| 1:1 | 8 | $0.3328 | ||
| 21:9 | 8 | $0.1664 | ||
| 21:9 | 8 | $0.3328 | ||
| 16:9 | 9 | $0.1872 | ||
| 16:9 | 9 | $0.3744 | ||
| 9:16 | 9 | $0.1872 | ||
| 9:16 | 9 | $0.3744 | ||
| 4:3 | 9 | $0.1872 | ||
| 4:3 | 9 | $0.3744 | ||
| 3:4 | 9 | $0.1872 | ||
| 3:4 | 9 | $0.3744 | ||
| 1:1 | 9 | $0.1872 | ||
| 1:1 | 9 | $0.3744 | ||
| 21:9 | 9 | $0.1872 | ||
| 21:9 | 9 | $0.3744 | ||
| 16:9 | 10 | $0.208 | ||
| 16:9 | 10 | $0.416 | ||
| 9:16 | 10 | $0.208 | ||
| 9:16 | 10 | $0.416 | ||
| 4:3 | 10 | $0.208 | ||
| 4:3 | 10 | $0.416 | ||
| 3:4 | 10 | $0.208 | ||
| 3:4 | 10 | $0.416 | ||
| 1:1 | 10 | $0.208 | ||
| 1:1 | 10 | $0.416 | ||
| 21:9 | 10 | $0.208 | ||
| 21:9 | 10 | $0.416 | ||
| 16:9 | 11 | $0.2288 | ||
| 16:9 | 11 | $0.4576 | ||
| 9:16 | 11 | $0.2288 | ||
| 9:16 | 11 | $0.4576 | ||
| 4:3 | 11 | $0.2288 | ||
| 4:3 | 11 | $0.4576 | ||
| 3:4 | 11 | $0.2288 | ||
| 3:4 | 11 | $0.4576 | ||
| 1:1 | 11 | $0.2288 | ||
| 1:1 | 11 | $0.4576 | ||
| 21:9 | 11 | $0.2288 | ||
| 21:9 | 11 | $0.4576 | ||
| 16:9 | 12 | $0.2496 | ||
| 16:9 | 12 | $0.4992 | ||
| 9:16 | 12 | $0.2496 | ||
| 9:16 | 12 | $0.4992 | ||
| 4:3 | 12 | $0.2496 | ||
| 4:3 | 12 | $0.4992 | ||
| 3:4 | 12 | $0.2496 | ||
| 3:4 | 12 | $0.4992 | ||
| 1:1 | 12 | $0.2496 | ||
| 1:1 | 12 | $0.4992 | ||
| 21:9 | 12 | $0.2496 | ||
| 21:9 | 12 | $0.4992 |
Examples
The world of AI-driven media is evolving at breakneck speed, and Doubao’s Seedance-1-5-pro-251215 stands at the absolute forefront of this revolution. This state-of-the-art model allows you to transform static images and text prompts into hyper-realistic, high-definition video clips with natively synchronized audio. By choosing to deploy this powerful tool through GPT Proto, you gain immediate, high-stability access to enterprise-grade video generation without the complexity of managing fragmented infrastructure. Start your creative journey today and browse all models to discover how Seedance can redefine your content workflow.
The Seedance-1-5-pro-251215 model represents a significant leap over its predecessors, boasting enhanced semantic understanding that translates complex user prompts into visually stunning realities. Unlike basic video generators that often struggle with consistency, Seedance 1.5 Pro maintains incredible detail across every frame, ensuring that your subjects, backgrounds, and lighting remain coherent throughout the entire clip. This model is specifically engineered to handle sophisticated "Image-to-Video" tasks where the first frame, or even a combination of the first and last frames, serves as the structural foundation for the movement. Whether you are creating cinematic cutscenes, social media ads, or architectural visualizations, the precision offered by this Doubao masterpiece on GPT Proto ensures that every pixel moves with purpose and realism.
One of the most impressive features of the Seedance-1-5-pro-251215 API is its ability to generate high-quality audio that is perfectly synced with the visual action. When setting the "generate_audio" parameter to true, the model doesn't just animate the image; it breathes life into it with environmental sounds, synthesized voices, or ambient music that matches the scene's mood. For example, a girl opening her eyes in a field isn't just a silent loop; you can hear the rustle of the wind and the subtle shifts in her expression. This "With Audio" capability, accessible via GPT Proto, eliminates the need for post-production sound design for short-form content, allowing creators to generate ready-to-use assets in seconds. It is the ultimate tool for storytellers who need immersive results without the traditional overhead of manual sound editing.
Seedance-1-5-pro-251215 gives you unprecedented control over the "cinematography" of your AI videos. By providing both a starting and an ending keyframe, you can guide the model to create smooth, 360-degree orbiting shots, complex pans, or dramatic zooms that feel like they were captured by a professional camera crew. The model intelligently fills the transitional frames, maintaining the features of your reference images while executing the motion defined in your text prompt. On GPT Proto, users leverage this feature to create consecutive videos where the last frame of one generation becomes the first of the next, enabling the creation of long-form, coherent narratives that were previously impossible with single-shot AI models. This level of technical control makes it a favorite for professional developers looking to build sophisticated video apps.
"Seedance-1-5-pro-251215 on GPT Proto doesn't just generate clips; it crafts cinematic experiences with native audio and perfect frame consistency."
Integrating high-performance video APIs can often be a daunting task involving rate limit management and asynchronous polling. GPT Proto simplifies this entire process, providing a robust environment for Seedance-1-5-pro-251215 integration. Our platform handles the heavy lifting of task queuing and status updates, allowing your application to simply create a task and receive the final MP4 URL once it is ready. We provide comprehensive documentation to ensure your developers can get up and running in minutes; simply check our API documentation for full endpoint details and SDK examples. Furthermore, for businesses that require high-volume generation with less sensitivity to latency, we support the "flex" (offline inference) service tier, which significantly reduces costs while maintaining the same high-output quality.
| Feature | Standard AI Video Models | Seedance 1.5 Pro on GPT Proto |
|---|---|---|
| Audio Integration | Visual only / No audio | Native, Synchronized Audio-Video |
| Inference Cost | High flat-rate subscriptions | 50% Savings via Flex Tier (Add Funds) |
| Keyframe Control | Limited to first frame | First and Last Frame Transitions |
| Consistency | Frequent "warping" effects | Superior Semantic Understanding |
At GPT Proto, we believe in transparent, usage-based pricing that empowers users of all sizes. Instead of being locked into restrictive monthly plans, you can simply **Add Funds** to your account and pay only for what you generate. Our platform uses a direct balance system where you can **Top-up Balance** or **Recharge Amount** at any time, giving you total control over your project budget. You can track every single generation, monitor your token consumption, and manage your API keys directly through your personal Dashboard. If you need to scale up for a major marketing campaign or a new app launch, simply visit the Billing Center to manage your funds instantly. This flexibility ensures that you are never paying for "idle time" and always have access to the latest models like Seedance-1-5-pro-251215.
Beyond providing the best API access, we are committed to your long-term success with AI. We regularly update our tutorials, prompt guides, and industry news to help you stay ahead of the curve. Whether you are curious about the latest image cropping logic used by Seedance or want to explore advanced webhook notifications for your production server, our Official Blog is your go-to resource. Join the thousands of developers and creators who have chosen GPT Proto as their trusted partner in the AI era, and start generating cinematic videos with Seedance-1-5-pro-251215 today!

Discover how professionals streamline video creation, education, and marketing with seedance 1.5 pro 251215’s text-to-video automation.
A marketing agency receives client briefs as text describing new products and target audiences. Using seedance 1.5 pro 251215, they convert these prompts into engaging 30-second videos optimized for social platforms. The agency quickly tests several variations, iterates on storylines, and produces consistent on-brand content. This approach saves creative resources and accelerates campaign launches, enabling better campaign A/B testing for client outcomes. The agency values the high output speed and accurate interpretation of marketing context.
An educational publisher leverages seedance 1.5 pro 251215 to convert lesson outlines and teaching scripts into short animated explainer videos. Teachers upload course concepts as text prompts, and the model renders relevant visuals, characters, and transitions suitable for online education modules. This automated workflow reduces production costs, ensures consistency across course materials, and makes interactive learning content accessible on demand to students worldwide.
A corporation uses seedance 1.5 pro 251215 to automate internal training video creation. HR teams input policy documents, onboarding checklists, and company guidelines as text. The model then generates branded video walkthroughs addressing specific departments. This enables regular updates to training materials at scale and guarantees new employees receive standardized, up-to-date visual guidance throughout onboarding—a key factor in large or distributed organizations.
Follow these simple steps to set up your account, get credits, and start sending API requests to seedance 1.5 pro 251215 via GPT Proto.

Sign up

Top up

Generate your API key

Make your first API call
User Reviews