Native 4K Spatial Consistency
Generates directly at 3840x2160 resolution, preserving skin pores and fabric textures without upscaling artifacts.

Input
Output
curl --request POST "https://gptproto.com/api/v3/kling/kling-v3-omni-4k/image-to-video" \
--header "Authorization: Bearer $GPTPROTO_API_KEY" \
--header "Content-Type: application/json" \
--data '{
"prompt": "A tiny origami fox sailing a teacup across a moonlit puddle",
"sound": false,
"duration": 5,
"image": "",
"last_image": ""
}'Start from the cost of a single sample and pick a testing budget. GPTProto rates are 20% below list price.
GPTProto · Price est.
Estimated from the rate card. Final charges may vary.Top up
GPTProto vs official pricing.Save$24.74 (20%)vs Kling
Model pricing
| duration | sound | Price |
|---|---|---|
| 3 | no | $1.01 |
| no | $1.01 | |
| no | $1.01 | |
| no | $1.51 | |
| no | $1.51 | |
| no | $1.51 | |
| yes | $1.26 | |
| yes | $1.26 | |
| yes | $1.26 | |
| 4 | no | $1.34 |
| no | $1.34 | |
| no | $1.34 | |
| no | $2.02 | |
| no | $2.02 | |
| no | $2.02 | |
| yes | $1.68 | |
| yes | $1.68 | |
| yes | $1.68 | |
| 5 | no | $1.68 |
| no | $1.68 | |
| no | $1.68 | |
| no | $2.52 | |
| no | $2.52 | |
| no | $2.52 | |
| yes | $2.10 | |
| yes | $2.10 | |
| yes | $2.10 | |
| 6 | no | $2.02 |
| no | $2.02 | |
| no | $2.02 | |
| no | $3.02 | |
| no | $3.02 | |
| no | $3.02 | |
| yes | $2.52 | |
| yes | $2.52 | |
| yes | $2.52 | |
| 7 | no | $2.35 |
| no | $2.35 | |
| no | $2.35 | |
| no | $3.53 | |
| no | $3.53 | |
| no | $3.53 | |
| yes | $2.94 | |
| yes | $2.94 | |
| yes | $2.94 | |
| 8 | no | $2.69 |
| no | $2.69 | |
| no | $2.69 | |
| no | $4.03 | |
| no | $4.03 | |
| no | $4.03 | |
| yes | $3.36 | |
| yes | $3.36 | |
| yes | $3.36 | |
| 9 | no | $3.02 |
| no | $3.02 | |
| no | $3.02 | |
| no | $4.54 | |
| no | $4.54 | |
| no | $4.54 | |
| yes | $3.78 | |
| yes | $3.78 | |
| yes | $3.78 | |
| 10 | no | $3.36 |
| no | $3.36 | |
| no | $3.36 | |
| no | $5.04 | |
| no | $5.04 | |
| no | $5.04 | |
| yes | $4.20 | |
| yes | $4.20 | |
| yes | $4.20 | |
| 11 | no | $3.70 |
| no | $3.70 | |
| no | $3.70 | |
| no | $5.54 | |
| yes | $4.62 | |
| yes | $4.62 | |
| yes | $4.62 | |
| 12 | no | $4.03 |
| no | $4.03 | |
| no | $4.03 | |
| no | $6.05 | |
| yes | $5.04 | |
| yes | $5.04 | |
| yes | $5.04 | |
| 13 | no | $4.37 |
| no | $4.37 | |
| no | $4.37 | |
| no | $6.55 | |
| yes | $5.46 | |
| yes | $5.46 | |
| yes | $5.46 | |
| 14 | no | $4.70 |
| no | $4.70 | |
| no | $4.70 | |
| no | $7.06 | |
| yes | $5.88 | |
| yes | $5.88 | |
| yes | $5.88 | |
| 15 | no | $5.04 |
| no | $5.04 | |
| no | $5.04 | |
| no | $7.56 | |
| yes | $6.30 | |
| yes | $6.30 | |
| yes | $6.30 |
Technical standout features that make the kling omni 4k model the leader in native 4K AI video generation.
Generates directly at 3840x2160 resolution, preserving skin pores and fabric textures without upscaling artifacts.

Simulates fluid dynamics and complex collisions using real-world gravity constants for realistic movement.

Programmatic control over Pan, Tilt, and Zoom using precise tokens for professional cinematic direction.

Maintains facial and clothing consistency across non-sequential clips using integrated memory buffers.

Expert answers regarding the kling omni 4k video model features, pricing, and technical integration requirements.