PRICE
Per time
INPUT
image
OUTPUT
video
Input
Output
{}Pricing Details
| Resolution | Ratio | Duration | Price |
|---|---|---|---|
| 480p | 16:9 | 2 | $0.0384 |
| 16:9 | 3 | $0.0576 | |
| 16:9 | 4 | $0.0768 | |
| 16:9 | 5 | $0.096 | |
| 16:9 | 6 | $0.1152 | |
| 16:9 | 7 | $0.1344 | |
| 16:9 | 8 | $0.1536 | |
| 16:9 | 9 | $0.1728 | |
| 16:9 | 10 | $0.192 | |
| 16:9 | 11 | $0.2112 | |
| 16:9 | 12 | $0.2304 | |
| 9:16 | 2 | $0.0384 | |
| 9:16 | 3 | $0.0576 | |
| 9:16 | 4 | $0.0768 | |
| 9:16 | 5 | $0.096 | |
| 9:16 | 6 | $0.1152 | |
| 9:16 | 7 | $0.1344 | |
| 9:16 | 8 | $0.1536 | |
| 9:16 | 9 | $0.1728 | |
| 9:16 | 10 | $0.192 | |
| 9:16 | 11 | $0.2112 | |
| 9:16 | 12 | $0.2304 | |
| 4:3 | 2 | $0.0384 | |
| 4:3 | 3 | $0.0576 | |
| 4:3 | 4 | $0.0768 | |
| 4:3 | 5 | $0.096 | |
| 4:3 | 6 | $0.1104 | |
| 4:3 | 7 | $0.1288 | |
| 4:3 | 8 | $0.1472 | |
| 4:3 | 9 | $0.1656 | |
| 4:3 | 10 | $0.184 | |
| 4:3 | 11 | $0.2024 | |
| 4:3 | 12 | $0.2208 | |
| 3:4 | 2 | $0.0384 | |
| 3:4 | 3 | $0.0576 | |
| 3:4 | 4 | $0.0768 | |
| 3:4 | 5 | $0.096 | |
| 3:4 | 6 | $0.1104 | |
| 3:4 | 7 | $0.1288 | |
| 3:4 | 8 | $0.1472 | |
| 3:4 | 9 | $0.1656 | |
| 3:4 | 10 | $0.184 | |
| 3:4 | 11 | $0.2024 | |
| 3:4 | 12 | $0.2208 | |
| 1:1 | 2 | $0.0384 | |
| 1:1 | 3 | $0.0576 | |
| 1:1 | 4 | $0.0768 | |
| 1:1 | 5 | $0.096 | |
| 1:1 | 6 | $0.1152 | |
| 1:1 | 7 | $0.1344 | |
| 1:1 | 8 | $0.1536 | |
| 1:1 | 9 | $0.1728 | |
| 1:1 | 10 | $0.192 | |
| 1:1 | 11 | $0.2112 | |
| 1:1 | 12 | $0.2304 | |
| 21:9 | 2 | $0.0384 | |
| 21:9 | 3 | $0.0576 | |
| 21:9 | 4 | $0.0768 | |
| 21:9 | 5 | $0.096 | |
| 21:9 | 6 | $0.1104 | |
| 21:9 | 7 | $0.1288 | |
| 21:9 | 8 | $0.1472 | |
| 21:9 | 9 | $0.1656 | |
| 21:9 | 10 | $0.184 | |
| 21:9 | 11 | $0.2024 | |
| 21:9 | 12 | $0.2208 | |
| 720p | 16:9 | 2 | $0.0832 |
| 16:9 | 3 | $0.1248 | |
| 16:9 | 4 | $0.1664 | |
| 16:9 | 5 | $0.208 | |
| 16:9 | 6 | $0.2496 | |
| 16:9 | 7 | $0.2912 | |
| 16:9 | 8 | $0.3328 | |
| 16:9 | 9 | $0.3744 | |
| 16:9 | 10 | $0.408 | |
| 16:9 | 11 | $0.4496 | |
| 16:9 | 12 | $0.4912 | |
| 9:16 | 2 | $0.0832 | |
| 9:16 | 3 | $0.1248 | |
| 9:16 | 4 | $0.1664 | |
| 9:16 | 5 | $0.208 | |
| 9:16 | 6 | $0.2496 | |
| 9:16 | 7 | $0.2912 | |
| 9:16 | 8 | $0.3328 | |
| 9:16 | 9 | $0.3744 | |
| 9:16 | 10 | $0.408 | |
| 9:16 | 11 | $0.4496 | |
| 9:16 | 12 | $0.4912 | |
| 4:3 | 2 | $0.0864 | |
| 4:3 | 3 | $0.1296 | |
| 4:3 | 4 | $0.1728 | |
| 4:3 | 5 | $0.216 | |
| 4:3 | 6 | $0.2592 | |
| 4:3 | 7 | $0.3024 | |
| 4:3 | 8 | $0.3456 | |
| 4:3 | 9 | $0.3888 | |
| 4:3 | 10 | $0.44 | |
| 4:3 | 11 | $0.4792 | |
| 4:3 | 12 | $0.5184 | |
| 3:4 | 2 | $0.0864 | |
| 3:4 | 3 | $0.1296 | |
| 3:4 | 4 | $0.1728 | |
| 3:4 | 5 | $0.216 | |
| 3:4 | 6 | $0.2592 | |
| 3:4 | 7 | $0.3024 | |
| 3:4 | 8 | $0.3456 | |
| 3:4 | 9 | $0.3888 | |
| 3:4 | 10 | $0.44 | |
| 3:4 | 11 | $0.4792 | |
| 3:4 | 12 | $0.5184 | |
| 1:1 | 2 | $0.0864 | |
| 1:1 | 3 | $0.1296 | |
| 1:1 | 4 | $0.1728 | |
| 1:1 | 5 | $0.216 | |
| 1:1 | 6 | $0.2592 | |
| 1:1 | 7 | $0.3024 | |
| 1:1 | 8 | $0.3456 | |
| 1:1 | 9 | $0.3888 | |
| 1:1 | 10 | $0.432 | |
| 1:1 | 11 | $0.4752 | |
| 1:1 | 12 | $0.5184 | |
| 21:9 | 2 | $0.0896 | |
| 21:9 | 3 | $0.1344 | |
| 21:9 | 4 | $0.1792 | |
| 21:9 | 5 | $0.224 | |
| 21:9 | 6 | $0.2688 | |
| 21:9 | 7 | $0.3136 | |
| 21:9 | 8 | $0.3584 | |
| 21:9 | 9 | $0.4032 | |
| 21:9 | 10 | $0.448 | |
| 21:9 | 11 | $0.4928 | |
| 21:9 | 12 | $0.5376 | |
| 1080p | 16:9 | 2 | $0.1952 |
| 16:9 | 3 | $0.2928 | |
| 16:9 | 4 | $0.3904 | |
| 16:9 | 5 | $0.488 | |
| 16:9 | 6 | $0.5856 | |
| 16:9 | 7 | $0.6832 | |
| 16:9 | 8 | $0.7808 | |
| 16:9 | 9 | $0.8784 | |
| 16:9 | 10 | $0.976 | |
| 16:9 | 11 | $1.0736 | |
| 16:9 | 12 | $1.1712 | |
| 9:16 | 2 | $0.1952 | |
| 9:16 | 3 | $0.2928 | |
| 9:16 | 4 | $0.3904 | |
| 9:16 | 5 | $0.488 | |
| 9:16 | 6 | $0.5856 | |
| 9:16 | 7 | $0.6832 | |
| 9:16 | 8 | $0.7808 | |
| 9:16 | 9 | $0.8784 | |
| 9:16 | 10 | $0.976 | |
| 9:16 | 11 | $1.0736 | |
| 9:16 | 12 | $1.1712 | |
| 4:3 | 2 | $0.1952 | |
| 4:3 | 3 | $0.2928 | |
| 4:3 | 4 | $0.3904 | |
| 4:3 | 5 | $0.488 | |
| 4:3 | 6 | $0.5856 | |
| 4:3 | 7 | $0.6832 | |
| 4:3 | 8 | $0.7808 | |
| 4:3 | 9 | $0.8784 | |
| 4:3 | 10 | $0.976 | |
| 4:3 | 11 | $1.0736 | |
| 4:3 | 12 | $1.1712 | |
| 3:4 | 2 | $0.1952 | |
| 3:4 | 3 | $0.2928 | |
| 3:4 | 4 | $0.3904 | |
| 3:4 | 5 | $0.488 | |
| 3:4 | 6 | $0.5856 | |
| 3:4 | 7 | $0.6832 | |
| 3:4 | 8 | $0.7808 | |
| 3:4 | 9 | $0.8784 | |
| 3:4 | 10 | $0.976 | |
| 3:4 | 11 | $1.0736 | |
| 3:4 | 12 | $1.1712 | |
| 1:1 | 2 | $0.1952 | |
| 1:1 | 3 | $0.2928 | |
| 1:1 | 4 | $0.3904 | |
| 1:1 | 5 | $0.488 | |
| 1:1 | 6 | $0.5856 | |
| 1:1 | 7 | $0.6832 | |
| 1:1 | 8 | $0.7808 | |
| 1:1 | 9 | $0.8784 | |
| 1:1 | 10 | $0.976 | |
| 1:1 | 11 | $1.0736 | |
| 1:1 | 12 | $1.1712 | |
| 21:9 | 2 | $0.1888 | |
| 21:9 | 3 | $0.2832 | |
| 21:9 | 4 | $0.3776 | |
| 21:9 | 5 | $0.472 | |
| 21:9 | 6 | $0.5664 | |
| 21:9 | 7 | $0.6608 | |
| 21:9 | 8 | $0.7552 | |
| 21:9 | 9 | $0.8496 | |
| 21:9 | 10 | $0.944 | |
| 21:9 | 11 | $1.0384 | |
| 21:9 | 12 | $1.1328 |
Examples

Explore practical uses for seedance-1-0-pro-250528/image-to-video in technical and creative workflows, boosting project efficiency and output quality.
seedance-1-0-pro-250528/image-to-video streamlines promotional video production by converting product images into animated demos. Marketing teams upload static visuals, configure animation parameters, and quickly obtain campaign-ready videos. This automation reduces manual video editing and enables rapid deployment of personalized ad content, supporting large-scale marketing across multiple platforms with consistent visual quality.
Educators use seedance-1-0-pro-250528/image-to-video to transform educational diagrams into explanatory videos. Teachers submit science, history, or technical images and customize animation flow. The model generates step-by-step visualizations that aid student understanding and engagement. This supports e-learning platforms seeking richer interactive content without manual video production overhead.
UI/UX designers employ seedance-1-0-pro-250528/image-to-video to quickly prototype interface animations. By converting interface mockups or design images into animated walkthroughs, teams can showcase app flows and user interactions to stakeholders. This accelerates design validation and user testing, reducing time-to-market for new software or feature updates.
Follow these simple steps to set up your account, get credits, and start sending API requests to seedance-1-0-pro-250528 via Gptproto.

Create your free Gptproto account to begin. You can set up an organization for your team at any time.

Your balance can be used across all models on the platform, including seedance-1-0-pro-250528, giving you the flexibility to experiment and scale as needed.

In your dashboard, create an API key — you’ll need it to authenticate when making requests to seedance-1-0-pro-250528.

Use your API key with our sample code to send a request to seedance-1-0-pro-250528 via Gptproto and see instant AI‑powered results.
User Reviews of seedance-1-0-pro-250528/image-to-video