PRICE
Per time
INPUT
image
OUTPUT
video
Input
Output
{}Pricing Details
| Resolution | Generate_audio | Ratio | Duration | Price |
|---|---|---|---|---|
| 480p | 16:9 | 4 | $0.0384 | |
| 16:9 | 4 | $0.0768 | ||
| 9:16 | 4 | $0.0384 | ||
| 9:16 | 4 | $0.0768 | ||
| 4:3 | 4 | $0.0384 | ||
| 4:3 | 4 | $0.0768 | ||
| 3:4 | 4 | $0.0384 | ||
| 3:4 | 4 | $0.0768 | ||
| 1:1 | 4 | $0.0384 | ||
| 1:1 | 4 | $0.0768 | ||
| 21:9 | 4 | $0.0384 | ||
| 21:9 | 4 | $0.0768 | ||
| 16:9 | 5 | $0.048 | ||
| 16:9 | 5 | $0.096 | ||
| 9:16 | 5 | $0.048 | ||
| 9:16 | 5 | $0.096 | ||
| 4:3 | 5 | $0.048 | ||
| 4:3 | 5 | $0.096 | ||
| 3:4 | 5 | $0.048 | ||
| 3:4 | 5 | $0.096 | ||
| 1:1 | 5 | $0.048 | ||
| 1:1 | 5 | $0.096 | ||
| 21:9 | 5 | $0.048 | ||
| 21:9 | 5 | $0.096 | ||
| 16:9 | 6 | $0.0576 | ||
| 16:9 | 6 | $0.1152 | ||
| 9:16 | 6 | $0.0576 | ||
| 9:16 | 6 | $0.1152 | ||
| 4:3 | 6 | $0.0576 | ||
| 4:3 | 6 | $0.1152 | ||
| 3:4 | 6 | $0.0576 | ||
| 3:4 | 6 | $0.1152 | ||
| 1:1 | 6 | $0.0576 | ||
| 1:1 | 6 | $0.1152 | ||
| 21:9 | 6 | $0.0576 | ||
| 21:9 | 6 | $0.1152 | ||
| 16:9 | 7 | $0.0672 | ||
| 16:9 | 7 | $0.1344 | ||
| 9:16 | 7 | $0.0672 | ||
| 9:16 | 7 | $0.1344 | ||
| 4:3 | 7 | $0.0672 | ||
| 4:3 | 7 | $0.1344 | ||
| 3:4 | 7 | $0.0672 | ||
| 3:4 | 7 | $0.1344 | ||
| 1:1 | 7 | $0.0672 | ||
| 1:1 | 7 | $0.1344 | ||
| 21:9 | 7 | $0.0672 | ||
| 21:9 | 7 | $0.1344 | ||
| 16:9 | 8 | $0.0768 | ||
| 16:9 | 8 | $0.1536 | ||
| 9:16 | 8 | $0.0768 | ||
| 9:16 | 8 | $0.1536 | ||
| 4:3 | 8 | $0.0768 | ||
| 4:3 | 8 | $0.1536 | ||
| 3:4 | 8 | $0.0768 | ||
| 3:4 | 8 | $0.1536 | ||
| 1:1 | 8 | $0.0768 | ||
| 1:1 | 8 | $0.1536 | ||
| 21:9 | 8 | $0.0768 | ||
| 21:9 | 8 | $0.1536 | ||
| 16:9 | 9 | $0.0864 | ||
| 16:9 | 9 | $0.1728 | ||
| 9:16 | 9 | $0.0864 | ||
| 9:16 | 9 | $0.1728 | ||
| 4:3 | 9 | $0.0864 | ||
| 4:3 | 9 | $0.1728 | ||
| 3:4 | 9 | $0.0864 | ||
| 3:4 | 9 | $0.1728 | ||
| 1:1 | 9 | $0.0864 | ||
| 1:1 | 9 | $0.1728 | ||
| 21:9 | 9 | $0.0864 | ||
| 21:9 | 9 | $0.1728 | ||
| 16:9 | 10 | $0.096 | ||
| 16:9 | 10 | $0.192 | ||
| 9:16 | 10 | $0.096 | ||
| 9:16 | 10 | $0.192 | ||
| 4:3 | 10 | $0.096 | ||
| 4:3 | 10 | $0.192 | ||
| 3:4 | 10 | $0.096 | ||
| 3:4 | 10 | $0.192 | ||
| 1:1 | 10 | $0.096 | ||
| 1:1 | 10 | $0.192 | ||
| 21:9 | 10 | $0.096 | ||
| 21:9 | 10 | $0.192 | ||
| 16:9 | 11 | $0.1056 | ||
| 16:9 | 11 | $0.2112 | ||
| 9:16 | 11 | $0.1056 | ||
| 9:16 | 11 | $0.2112 | ||
| 4:3 | 11 | $0.1056 | ||
| 4:3 | 11 | $0.2112 | ||
| 3:4 | 11 | $0.1056 | ||
| 3:4 | 11 | $0.2112 | ||
| 1:1 | 11 | $0.1056 | ||
| 1:1 | 11 | $0.2112 | ||
| 21:9 | 11 | $0.1056 | ||
| 21:9 | 11 | $0.2112 | ||
| 16:9 | 12 | $0.1152 | ||
| 16:9 | 12 | $0.2304 | ||
| 9:16 | 12 | $0.1152 | ||
| 9:16 | 12 | $0.2304 | ||
| 4:3 | 12 | $0.1152 | ||
| 4:3 | 12 | $0.2304 | ||
| 3:4 | 12 | $0.1152 | ||
| 3:4 | 12 | $0.2304 | ||
| 1:1 | 12 | $0.1152 | ||
| 1:1 | 12 | $0.2304 | ||
| 21:9 | 12 | $0.1152 | ||
| 21:9 | 12 | $0.2304 | ||
| 720p | 16:9 | 4 | $0.0832 | |
| 16:9 | 4 | $0.1664 | ||
| 9:16 | 4 | $0.0832 | ||
| 9:16 | 4 | $0.1664 | ||
| 4:3 | 4 | $0.0832 | ||
| 4:3 | 4 | $0.1664 | ||
| 3:4 | 4 | $0.0832 | ||
| 3:4 | 4 | $0.1664 | ||
| 1:1 | 4 | $0.0832 | ||
| 1:1 | 4 | $0.1664 | ||
| 21:9 | 4 | $0.0832 | ||
| 21:9 | 4 | $0.1664 | ||
| 16:9 | 5 | $0.104 | ||
| 16:9 | 5 | $0.208 | ||
| 9:16 | 5 | $0.104 | ||
| 9:16 | 5 | $0.208 | ||
| 4:3 | 5 | $0.104 | ||
| 4:3 | 5 | $0.208 | ||
| 3:4 | 5 | $0.104 | ||
| 3:4 | 5 | $0.208 | ||
| 1:1 | 5 | $0.104 | ||
| 1:1 | 5 | $0.208 | ||
| 21:9 | 5 | $0.104 | ||
| 21:9 | 5 | $0.208 | ||
| 16:9 | 6 | $0.1248 | ||
| 16:9 | 6 | $0.2496 | ||
| 9:16 | 6 | $0.1248 | ||
| 9:16 | 6 | $0.2496 | ||
| 4:3 | 6 | $0.1248 | ||
| 4:3 | 6 | $0.2496 | ||
| 3:4 | 6 | $0.1248 | ||
| 3:4 | 6 | $0.2496 | ||
| 1:1 | 6 | $0.1248 | ||
| 1:1 | 6 | $0.2496 | ||
| 21:9 | 6 | $0.1248 | ||
| 21:9 | 6 | $0.2496 | ||
| 16:9 | 7 | $0.1456 | ||
| 16:9 | 7 | $0.2912 | ||
| 9:16 | 7 | $0.1456 | ||
| 9:16 | 7 | $0.2912 | ||
| 4:3 | 7 | $0.1456 | ||
| 4:3 | 7 | $0.2912 | ||
| 3:4 | 7 | $0.1456 | ||
| 3:4 | 7 | $0.2912 | ||
| 1:1 | 7 | $0.1456 | ||
| 1:1 | 7 | $0.2912 | ||
| 21:9 | 7 | $0.1456 | ||
| 21:9 | 7 | $0.2912 | ||
| 16:9 | 8 | $0.1664 | ||
| 16:9 | 8 | $0.3328 | ||
| 9:16 | 8 | $0.1664 | ||
| 9:16 | 8 | $0.3328 | ||
| 4:3 | 8 | $0.1664 | ||
| 4:3 | 8 | $0.3328 | ||
| 3:4 | 8 | $0.1664 | ||
| 3:4 | 8 | $0.3328 | ||
| 1:1 | 8 | $0.1664 | ||
| 1:1 | 8 | $0.3328 | ||
| 21:9 | 8 | $0.1664 | ||
| 21:9 | 8 | $0.3328 | ||
| 16:9 | 9 | $0.1872 | ||
| 16:9 | 9 | $0.3744 | ||
| 9:16 | 9 | $0.1872 | ||
| 9:16 | 9 | $0.3744 | ||
| 4:3 | 9 | $0.1872 | ||
| 4:3 | 9 | $0.3744 | ||
| 3:4 | 9 | $0.1872 | ||
| 3:4 | 9 | $0.3744 | ||
| 1:1 | 9 | $0.1872 | ||
| 1:1 | 9 | $0.3744 | ||
| 21:9 | 9 | $0.1872 | ||
| 21:9 | 9 | $0.3744 | ||
| 16:9 | 10 | $0.208 | ||
| 16:9 | 10 | $0.416 | ||
| 9:16 | 10 | $0.208 | ||
| 9:16 | 10 | $0.416 | ||
| 4:3 | 10 | $0.208 | ||
| 4:3 | 10 | $0.416 | ||
| 3:4 | 10 | $0.208 | ||
| 3:4 | 10 | $0.416 | ||
| 1:1 | 10 | $0.208 | ||
| 1:1 | 10 | $0.416 | ||
| 21:9 | 10 | $0.208 | ||
| 21:9 | 10 | $0.416 | ||
| 16:9 | 11 | $0.2288 | ||
| 16:9 | 11 | $0.4576 | ||
| 9:16 | 11 | $0.2288 | ||
| 9:16 | 11 | $0.4576 | ||
| 4:3 | 11 | $0.2288 | ||
| 4:3 | 11 | $0.4576 | ||
| 3:4 | 11 | $0.2288 | ||
| 3:4 | 11 | $0.4576 | ||
| 1:1 | 11 | $0.2288 | ||
| 1:1 | 11 | $0.4576 | ||
| 21:9 | 11 | $0.2288 | ||
| 21:9 | 11 | $0.4576 | ||
| 16:9 | 12 | $0.2496 | ||
| 16:9 | 12 | $0.4992 | ||
| 9:16 | 12 | $0.2496 | ||
| 9:16 | 12 | $0.4992 | ||
| 4:3 | 12 | $0.2496 | ||
| 4:3 | 12 | $0.4992 | ||
| 3:4 | 12 | $0.2496 | ||
| 3:4 | 12 | $0.4992 | ||
| 1:1 | 12 | $0.2496 | ||
| 1:1 | 12 | $0.4992 | ||
| 21:9 | 12 | $0.2496 | ||
| 21:9 | 12 | $0.4992 |
Examples
Welcome to the forefront of AI-driven creativity. The doubao seedance 1.5 pro 251215 model, developed by the innovators at Doubao (ByteDance), is now available through the GPT Proto platform. Whether you are looking to animate static photography or build complex cinematic sequences, this model offers the most advanced semantic understanding in the industry. Ready to explore the full potential of video AI? Browse all available models on GPT Proto and start your journey today.
Generating video from a single image is no longer just about adding simple motion; it is about maintaining structural integrity and emotional depth. The doubao seedance 1.5 pro 251215 model excels at interpreting the "hidden" context of your images. When you upload a portrait or a landscape, the API doesn't just move pixels; it understands the lighting, the textures, and the physical laws of the scene. On GPT Proto, we provide the infrastructure that allows this complex model to run with high stability, ensuring that your creative workflow remains uninterrupted from the first frame to the final export.
One of the standout capabilities of the doubao seedance 1.5 pro 251215 API is its ability to synchronize audio with visual movements flawlessly. By setting the generate_audio parameter to true, you can produce videos where human characters speak, sing, or express emotions with matching environmental sounds. Imagine taking a static image of an opera singer and generating a 720p clip where she delivers a soulful soprano line, complete with synchronized lip movements and subtle facial expressions. This level of precision makes it an essential tool for digital marketing, social media content, and virtual storytelling on GPT Proto.
Unlike standard image to video models that only predict the next few seconds from a single starting point, the Seedance 1.5 Pro version supports "First-and-Last Frame" generation. This allows creators to define exactly where a scene begins and where it ends. By providing two reference images, the API intelligently calculates the transitional frames to create a smooth, coherent sequence. Whether it is a 360-degree orbiting camera shot around a subject or a complex character movement across a room, using doubao seedance 1.5 pro 251215 on GPT Proto ensures your vision is executed with mathematical precision and artistic flair.
"The doubao seedance 1.5 pro 251215 model represents a paradigm shift, turning static assets into immersive, audio-visual experiences with unmatched consistency."
Integrating professional-grade video generation into your application has never been easier. GPT Proto provides a unified API environment that handles the heavy lifting of asynchronous task management. When you call the 1.5 Pro model, our system manages the task queue, provides real-time status updates, and handles high-resolution file hosting. You can focus on building your product while we ensure the API delivers 24fps, high-bitrate MP4 files directly to your users. For developers looking for deep integration, our official API documentation provides clear examples of how to implement webhooks and offline inference to optimize performance.
| Feature | Standard Video Models | Doubao Seedance 1.5 Pro on GPT Proto |
|---|---|---|
| Audio Generation | Visuals Only | Full Audio-Visual Synchronization |
| Max Resolution | 480p / Low Detail | High-Definition 720p Cinematic Output |
| Frame Control | Single Frame Start | First & Last Frame Keyframing |
| Integration Speed | Complex Setup | Instant API Access & Dashboard Tracking |
| Cost Efficiency | Variable / Hidden Fees | Transparent Pricing with Flex Inference |
At GPT Proto, we believe in a "pay-for-what-you-use" philosophy. We have eliminated the confusing "credit" systems used by other platforms. Instead, you can simply top-up your balance with a direct dollar amount. This balance is used to power your API calls to the doubao seedance 1.5 pro 251215 model, with costs calculated based on the actual tokens consumed during generation. This transparency allows you to budget your projects accurately, whether you are a solo creator or an enterprise-level studio. You can monitor your real-time usage and expenditure at any time via your personal user dashboard.
In addition to the 1.5 Pro model, GPT Proto offers access to a wide range of Seedance variants, including the "Pro-Fast" for quick iterations and "Lite" for cost-sensitive tasks. To stay updated on the latest prompt engineering techniques and model updates, be sure to visit our official blog. Empower your creative vision with the most powerful video generation API on the market—start building on GPT Proto today.

Explore how developers and creators leverage doubao seedance 1.5 pro 251215 image to video for faster, scalable and creative visual production.
A media studio uses doubao seedance 1.5 pro 251215 image to video to rapidly turn static storyboard panels into animated previews. By uploading illustrated frames, the creative team generates short video snippets to demonstrate scene flow and timing before investing in full animation. This shortens review cycles, lets stakeholders visualize the direction early, and helps production leads assess pacing and transitions without manual animation work. Integration with the team's asset management system streamlines the workflow for TV and digital ads.
A digital marketer leverages doubao seedance 1.5 pro 251215 image to video to boost engagement on branded content. Static campaign images are uploaded and quickly transformed into looping animation clips, adding movement and drawing attention in crowded feeds. Fast rendering time allows real-time iteration, and the client appreciates being able to preview multiple animation styles before final selection. As a result, conversion rates and audience retention improve for social ad campaigns.
A science educator employs doubao seedance 1.5 pro 251215 image to video to animate complex textbook diagrams for video lessons. By converting static visual aids into explanatory animations, the model clarifies dynamic concepts like biological processes or physics systems. Students interact better with the material, and the workflow reduces reliance on manual animation tools. Output videos are integrated into lesson plans and shared with colleagues for cross-discipline teaching enhancements.
Follow these simple steps to set up your account, get credits, and start sending API requests to doubao seedance 1.5 pro 251215 via GPT Proto.

Sign up

Top up

Generate your API key

Make your first API call
User Reviews