There are many coding agents, but this one is yours.
#3 in Daily global ranking
Model usage, over time.
Daily and weekly source totals, grouped into GPTProto catalog models.
Weekly (up to 52 weeks) · Last period incomplete9 feb 2026 – 26 ott 2026
Usage grouped into GPTProto catalog models. Unlisted source models are reassigned using the existing catalog rules; these are not the reference platform’s original per-model rankings.
The final day/week may be incomplete at the snapshot time. No full-period forecast is included.
10 catalog models after grouping; 20 public source rows; 389 models reported by the source.
// Top modelsCatalog-grouped token volume
The models behindpi.
Usage grouped into GPTProto catalog models. Unlisted source models are reassigned using the existing catalog rules; these are not the reference platform’s original per-model rankings.
GPTProto model allocation for pi
GPTProto prices where available. — means unavailable, not free.
| Model | Price: GPTProto | vs Official | Tokens |
|---|---|---|---|
1. | $0.80 / $4.00$0.04 Cache read · per 1M tokens | −20% | 10.6T |
2. | $0.13 / $0.42$0.03 Cache read · per 1M tokens | −15% | 1.6T |
3. | $0.080 / $0.40$0.01 Cache read · per 1M tokens | −20% | 624B |
4. | $1.19 / $3.74$0.22 Cache read · per 1M tokens | −15% | 598B |
5. | $0.24 / $0.96$0.00 Cache read · per 1M tokens | −20% | 544B |
6. | $2.55 / $12.75$0.26 Cache read · per 1M tokens | −15% | 310B |
7. | $1.60 / $8.00$0.08 Cache read · per 1M tokens | −20% | 264B |
8. | $0.90 / $4.50$0.09 Cache read · per 1M tokens | −40% | 162B |
9. | $3.20 / $16.00$0.32 Cache read · per 1M tokens | −20% | 115B |
10. | $0.16 / $0.96$0.02 Cache read · per 1M tokens | −20% | 115B |
